IOCA Rolling Ranking

Last Update: 15:53 21th Nov 25

Included Class

Sailed: 5, Discards: 1, To count: 4, Entries: 145, Scoring system: Appendix A
Rank SailNo HelmName Age Gender Spring 2025 Early Summers 2025 Nationals 2025 EoS 2025 Winter 2025 Total Nett
1st 6681 Jonny ROGERS 14 M 1.0 1.0 2.0 (4.0) 1.0 9.0 5.0
2nd 6680 Charlie Holland 12 M 3.0 3.0 1.0 2.0 (6.0) 15.0 9.0
3rd 6639 Sean Di Salle 12 M 6.0 2.0 6.0 (13.0) 3.0 30.0 17.0
4th 6675 Bear Baker 13 M 2.0 (146.0 DNC) 3.0 9.0 4.0 164.0 18.0
5th 6631 Patrick Di Salle 14 M 5.0 (146.0 DNC) 5.0 3.0 9.0 168.0 22.0
6th 6687 Jacques Kent 14 M (18.0) 8.0 7.0 5.0 5.0 43.0 25.0
7th 6610 Finn Byrne 12 M 14.0 7.0 10.0 (19.0) 13.0 63.0 44.0
8th 6657 Callum Marshall 14 M 10.0 11.0 13.0 10.0 (34.0) 78.0 44.0
9th 6682 Lizzie Hudson 14 F 20.0 6.0 14.0 (146.0 DNC) 10.0 196.0 50.0
10th 6644 Tom KEEGAN 13 M 8.0 4.0 (27.0) 14.0 26.0 79.0 52.0
11th 6505 Guy Kent 12 M 7.0 19.0 18.0 (28.0) 8.0 80.0 52.0
12th 6684 Freddie JONES 14 M 9.0 5.0 35.0 8.0 (146.0 DNC) 203.0 57.0
13th 6660 Stella Davey 14 F 19.0 12.0 11.0 15.0 (146.0 DNC) 203.0 57.0
14th 6618 Wilbur de la Haye 13 M 12.0 (27.0) 20.0 6.0 23.0 88.0 61.0
15th 6686 Gracie Allsopp 14 F 13.0 13.0 29.0 7.0 (32.0) 94.0 62.0
16th 6583 Natalie Ayling 13 F (25.0) 16.0 23.0 11.0 19.0 94.0 69.0
17th 6474 Felix Gladman 13 M 26.0 14.0 (146.0 DNC) 23.7 Fixed Plac 15.0 224.7 78.7
18th 6685 Nia Byrne 15 F 21.0 20.0 22.0 (146.0 DNC) 20.0 229.0 83.0
19th 6664 Sebastian Vials 12 M (42.0) 18.0 36.0 25.0 7.0 128.0 86.0
20th 6275 Theodore Fox 11 M 30.0 10.0 30.0 (61.0) 16.0 147.0 86.0
21st 6608 Rufus de la Haye 11 M 23.0 (36.0) 31.0 12.0 27.0 129.0 93.0
22nd 6683 Ayesha Lees 14 F 15.0 23.0 33.0 (35.0) 22.0 128.0 93.0
23rd 6439 Jack Ward 13 M (40.0) 15.0 32.0 22.0 24.0 133.0 93.0
24th 6646 Max Ellis-Asquith 12 M (45.0) 21.0 25.0 17.0 33.0 141.0 96.0
25th 6381 Carwyn Parry 14 M 31.0 28.0 17.0 21.0 (53.0) 150.0 97.0
26th 6620 Chloe Davis 12 F 24.0 29.0 28.0 24.0 (40.0) 145.0 105.0
27th 6617 Finley Browne 13 M 35.0 31.0 (43.0) 31.0 12.0 152.0 109.0
28th 6615 Meri Greenaway 15 F 29.0 30.0 34.0 16.0 (146.0 DNC) 255.0 109.0
29th 6330 Thomas Child 12 M (146.0 DNC) 50.0 21.0 26.0 30.0 273.0 127.0
30th 6666 Zoe Green 12 F 46.0 34.0 (55.0) 30.0 18.0 183.0 128.0
31st 6677 Rory Luddington 12 M 34.0 37.0 (58.0) 18.0 43.0 190.0 132.0
32nd 6163 Arthur Rogers 13 M (82.0) 42.0 16.0 72.0 21.0 233.0 151.0
33rd 6659 Laszlo Drummond 14 M (146.0 DNC) 146.0 DNC 4.0 1.0 2.0 299.0 153.0
34th 6546 Felix Palmer Ward 11 M 44.0 39.0 45.0 (50.0) 25.0 203.0 153.0
35th 6517 Tomos Martin 12 M 47.0 32.0 41.0 (146.0 DNC) 35.0 301.0 155.0
36th 6524 Leon Grundy 13 M (52.0) 41.0 42.0 48.0 28.0 211.0 159.0
37th 6624 Ruben Hernandez-Woodd 12 M 49.0 33.0 (77.0) 47.0 38.0 244.0 167.0
38th 6655 Finn Ramus 14 M 4.0 9.0 9.0 (146.0 DNC) 146.0 DNC 314.0 168.0
39th 6630 Arthur Pattison 14 M 58.0 38.0 (146.0 DNC) 43.0 29.0 314.0 168.0
40th 6632 Charlotte Davis 10 F 48.0 35.0 39.0 (54.0) 48.0 224.0 170.0
41st 6334 Cara Lynch 12 F 54.0 52.0 (59.0) 33.0 39.0 237.0 178.0
42nd 6342 Amelie Renard 13 F 65.0 48.0 (74.0) 23.0 44.0 254.0 180.0
43rd 6689 Lumia Greenaway 12 F (79.0) 56.0 49.0 36.0 41.0 261.0 182.0
44th 6652 Roisin Epstein 12 F 56.0 40.0 (70.0) 29.0 65.0 260.0 190.0
45th 6623 Hugo Thomas 11 M (72.0) 44.0 53.0 49.0 46.0 264.0 192.0
46th 6650 Edward West 12 M 11.0 26.0 15.0 (146.0 DNC) 146.0 DNC 344.0 198.0
47th 6596 Maddy White 12 F (74.0) 46.0 47.0 34.0 73.0 274.0 200.0
48th 6651 Sam Wealthy 13 M 59.0 43.0 60.0 39.0 (62.0) 263.0 201.0
49th 6515 Rupert Garlick 13 M 16.0 22.0 26.0 (146.0 DNC) 146.0 DNC 356.0 210.0
50th 5844 Robby Mayo 12 M 63.0 47.0 54.0 46.0 (81.0) 291.0 210.0
51st 6346 Felicity Knibb 12 F (77.0) 57.0 61.0 52.0 42.0 289.0 212.0
52nd 6695 Ajay Lees 12 M (146.0 DNC) 146.0 DNC 24.0 27.0 17.0 360.0 214.0
53rd 6633 Henry Finch 13 M 57.0 (146.0 DNC) 67.0 32.0 58.0 360.0 214.0
54th 6643 Finnian Keegan 12 M (71.0) 65.0 51.0 40.0 59.0 286.0 215.0
55th 6563 Rupert Purnell 14 M 33.0 25.0 19.0 (146.0 DNC) 146.0 DNC 369.0 223.0
56th 6658 Oscar Stephens 12 M (70.0) 54.0 68.0 55.0 50.0 297.0 227.0
57th 6656 Darcy O'Donnell 14 F 27.0 (146.0 DNC) 38.0 20.0 146.0 DNC 377.0 231.0
58th 6692 Sam Bourke 13 M 78.0 59.0 (90.0) 41.0 54.0 322.0 232.0
59th 6501 Ayla Griffiths 13 F 53.0 (146.0 DNC) 72.0 65.0 47.0 383.0 237.0
60th 6696 Avantika Lees 12 F (146.0 DNC) 146.0 DNC 40.0 45.0 11.0 388.0 242.0
61st 6432 Oscar Coates 15 M 36.0 17.0 46.0 (146.0 DNC) 146.0 DNC 391.0 245.0
62nd 6489 Jacob Richardson 12 M 83.0 70.0 (89.0) 53.0 49.0 344.0 255.0
63rd 6688 Amelia Browne 12 F 69.0 55.0 (80.0) 64.0 69.0 337.0 257.0
64th 6565 Kit McCarthy 11 M (146.0 DNC) 66.0 71.0 78.0 45.0 406.0 260.0
65th 6609 Eloise McCarthy 12 F 76.0 64.0 (96.0) 62.0 68.0 366.0 270.0
66th 6144 Monty Levell 15 M 39.0 45.0 48.0 (146.0 DNC) 146.0 DNC 424.0 278.0
67th 6591 Clarissa Jackson 12 F 88.0 (146.0 DNC) 98.0 69.0 31.0 432.0 286.0
68th 5997 Isaac Thomas 13 M (146.0 DNC) 63.0 107.0 57.0 70.0 443.0 297.0
69th 6640 Maxim Lucas 12 M (146.0 DNC) 53.0 78.0 85.5 87.0 449.5 303.5
70th 6424 Phoebe Phillpot 12 F 91.0 68.0 83.0 63.0 (146.0 DNC) 451.0 305.0
71st 6549 Rory Bubb 12 M (146.0 DNC) 72.0 91.0 79.0 63.0 451.0 305.0
72nd 6607 Monty Remfrey 13 M 87.0 67.0 85.0 66.0 (146.0 DNC) 451.0 305.0
73rd 6610 Joshua Ayling 15 M 55.0 49.0 65.0 (146.0 DNC) 146.0 DNC 461.0 315.0
74th 6593 Fraser HAKES 13 M 17.0 (146.0 DNC) 12.0 146.0 DNC 146.0 DNC 467.0 321.0
75th 6635 Isla Hutchinson 14 F 22.0 (146.0 DNC) 8.0 146.0 DNC 146.0 DNC 468.0 322.0
76th 6522 Charlotte McGaughey 12 F 89.0 (146.0 DNC) 103.0 68.0 66.0 472.0 326.0
77th 6440 Rose Versey 14 F 67.0 (146.0 DNC) 64.0 146.0 DNC 51.0 474.0 328.0
78th 6551 Elvi Coates 13 F 68.0 51.0 66.0 (146.0 DNC) 146.0 DNC 477.0 331.0
79th 6446 Sam Machell 14 M 28.0 24.0 (146.0 DNC) 146.0 DNC 146.0 DNC 490.0 344.0
80th 6648 Archie Dowling 9 M (146.0 DNC) 146.0 DNC 146.0 DNC 42.0 14.0 494.0 348.0
81st 4630 Jake White 12 M 92.0 76.0 105.0 81.0 (146.0 DNC) 500.0 354.0
82nd 6497 Florence Evans 13 F 90.0 77.0 106.0 83.0 (146.0 DNC) 502.0 356.0
83rd 5378 EJ Ayton 12 F 81.0 (146.0 DNC) 75.0 56.0 146.0 DNC 504.0 358.0
84th 6541 Jack Harding 14 M 84.0 (146.0 DNC) 87.0 44.0 146.0 DNC 507.0 361.0
85th 6331 Iain Coward 14 M 66.0 58.0 93.0 (146.0 DNC) 146.0 DNC 509.0 363.0
86th 6651 Merryn Wealthy 15 F 38.0 (146.0 DNC) 37.0 146.0 DNC 146.0 DNC 513.0 367.0
87th 6555 Eleanor Hughes 13 F 73.0 73.0 82.0 (146.0 DNC) 146.0 DNC 520.0 374.0
88th 6649 Alice Atkin 14 F 32.0 (146.0 DNC) 52.0 146.0 DNC 146.0 DNC 522.0 376.0
89th 6220 Freddie Barnes 13 M (146.0 DNC) 61.0 95.0 146.0 DNC 83.0 531.0 385.0
90th 6048 William Foster 11 M (146.0 DNC) 146.0 DNC 146.0 DNC 38.0 56.0 532.0 386.0
91st 5947 Finn Simmons 9 M (146.0 DNC) 146.0 DNC 146.0 DNC 60.0 36.0 534.0 388.0
92nd 6529 BUDDY HUNT 14 M 86.0 69.0 88.0 (146.0 DNC) 146.0 DNC 535.0 389.0
93rd 6344 Finlay White 14 M 80.0 62.0 104.0 (146.0 DNC) 146.0 DNC 538.0 392.0
94th 6282 Finlay Ritchie 13 M 43.0 (146.0 DNC) 63.0 146.0 DNC 146.0 DNC 544.0 398.0
95th 6231 Beatrice Long 14 F (146.0 DNC) 71.0 102.0 146.0 DNC 82.0 547.0 401.0
96th 6415 Edward Judson 13 M 61.0 (146.0 DNC) 146.0 DNC 51.0 146.0 DNC 550.0 404.0
97th 6183 Evan Hannaby 11 M (146.0 DNC) 146.0 DNC 146.0 DNC 37.0 78.0 553.0 407.0
98th 5242 Sebastian Bramley 11 M (146.0 DNC) 146.0 DNC 146.0 DNC 58.0 57.0 553.0 407.0
99th 6614 Ruby Holmes 14 F (146.0 DNC) 60.0 57.0 146.0 DNC 146.0 DNC 555.0 409.0
100th 6416 Emily Franklin 13 F 51.0 (146.0 DNC) 69.0 146.0 DNC 146.0 DNC 558.0 412.0
101st 6393 Cameron Ritchie 11 M 64.0 (146.0 DNC) 56.0 146.0 DNC 146.0 DNC 558.0 412.0
102nd 6519 Hettie Hutchinson 12 F (146.0 DNC) 146.0 DNC 146.0 DNC 70.0 61.0 569.0 423.0
103rd 6593 Henry King 11 M (146.0 DNC) 146.0 DNC 146.0 DNC 59.0 77.0 574.0 428.0
104th 661 Elsie Hutchinson 12 F (146.0 DNC) 146.0 DNC 146.0 DNC 73.0 64.0 575.0 429.0
105th 5500 Alex Welfare 13 M (146.0 DNC) 146.0 DNC 84.0 146.0 DNC 55.0 577.0 431.0
106th 6600 Barnaby Kemp 11 M (146.0 DNC) 146.0 DNC 146.0 DNC 71.0 71.0 580.0 434.0
107th 6490 Lucas Day 14 M (146.0 DNC) 75.0 73.0 146.0 DNC 146.0 DNC 586.0 440.0
108th 6355 Olivia Knibb 10 F (146.0 DNC) 146.0 DNC 146.0 DNC 76.0 75.0 589.0 443.0
109th 6393 Maisie Macintyre 12 F (146.0 DNC) 146.0 DNC 146.0 DNC 67.0 85.0 590.0 444.0
110th 6558 Sienna Watts 13 F 75.0 (146.0 DNC) 79.0 146.0 DNC 146.0 DNC 592.0 446.0
111th 6553 Seb Mears 11 M (146.0 DNC) 146.0 DNC 146.0 DNC 80.0 76.0 594.0 448.0
112th 6602 Fraser Smith 12 M (146.0 DNC) 146.0 DNC 99.0 146.0 DNC 60.0 597.0 451.0
113th 5556 Finn Neal 14 M 85.0 74.0 (146.0 DNC) 146.0 DNC 146.0 DNC 597.0 451.0
114th 6567 Jodie Ferguson 12 F (146.0 DNC) 146.0 DNC 146.0 DNC 77.0 86.0 601.0 455.0
115th 6574 Hamish Pawson-Munro 12 M (146.0 DNC) 146.0 DNC 146.0 DNC 85.5 80.0 603.5 457.5
116th 6572 Sebastain Richardson 10 M (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 37.0 621.0 475.0
117th 6472 William Shaw 14 M 37.0 (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 621.0 475.0
118th 6484 Isabella Deas 14 F 41.0 (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 625.0 479.0
119th 6560 Dominic West 14 M (146.0 DNC) 146.0 DNC 44.0 146.0 DNC 146.0 DNC 628.0 482.0
120th 6159 Ari Hayman 14 F 93.0 (146.0 DNC) 100.0 146.0 DNC 146.0 DNC 631.0 485.0
121st 6013 Lochlyn Grant 13 M (146.0 DNC) 146.0 DNC 50.0 146.0 DNC 146.0 DNC 634.0 488.0
122nd 6229 Kit Bentall 15 M 50.0 (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 634.0 488.0
123rd 6387 Charlie Tait 12 M (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 52.0 636.0 490.0
124th 6561 Finn Kameen 12 M 60.0 (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 644.0 498.0
125th 6591 Hector Jackson 13 M (146.0 DNC) 146.0 DNC 62.0 146.0 DNC 146.0 DNC 646.0 500.0
126th 6394 Josie Clark 13 F 62.0 (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 646.0 500.0
127th 5690 Harry Cunningham 13 M (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 67.0 651.0 505.0
128th 6562 Archie Tait 13 M (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 72.0 656.0 510.0
129th 6434 Henrietta Highfield 10 F (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 74.0 658.0 512.0
130th 6309 Adam Gillow 11 M (146.0 DNC) 146.0 DNC 146.0 DNC 74.0 146.0 DNC 658.0 512.0
131st 6237 Robbie Judson 11 M (146.0 DNC) 146.0 DNC 146.0 DNC 75.0 146.0 DNC 659.0 513.0
132nd 6584 Emily Tyrrell 13 F (146.0 DNC) 146.0 DNC 76.0 146.0 DNC 146.0 DNC 660.0 514.0
133rd 6418 Hannah Child 10 M (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 79.0 663.0 517.0
134th 5413 Christina Greig 13 F (146.0 DNC) 146.0 DNC 81.0 146.0 DNC 146.0 DNC 665.0 519.0
135th 6314 George Wharrie 13 M (146.0 DNC) 146.0 DNC 146.0 DNC 82.0 146.0 DNC 666.0 520.0
136th 6205 Olivia Cleary 12 F (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 84.0 668.0 522.0
137th 5961 Olivia Cleary 12 F (146.0 DNC) 146.0 DNC 146.0 DNC 84.0 146.0 DNC 668.0 522.0
138th 6691 Edward Simpson 12 M (146.0 DNC) 146.0 DNC 86.0 146.0 DNC 146.0 DNC 670.0 524.0
139th 6336 Mia Tolhurst 12 F (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 88.0 672.0 526.0
140th 6229 Callum Priest 11 M (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 89.0 673.0 527.0
141st 6344 Jake White 12 M (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 90.0 674.0 528.0
142nd 5690 Jessica Cunningham 15 F (146.0 DNC) 146.0 DNC 92.0 146.0 DNC 146.0 DNC 676.0 530.0
143rd 6438 John Greig 12 M (146.0 DNC) 146.0 DNC 94.0 146.0 DNC 146.0 DNC 678.0 532.0
144th 5708 Elsie Munro 13 F (146.0 DNC) 146.0 DNC 97.0 146.0 DNC 146.0 DNC 681.0 535.0
145th 6532 Luke Moore 13 M (146.0 DNC) 146.0 DNC 101.0 146.0 DNC 146.0 DNC 685.0 539.0

 

 

Sailwave Scoring Software 2.37.00
www.sailwave.com

 

 

 

 

Class Sponsors