IOCA Rolling Ranking

Last Update: 11:41 19th Jan 26

Included Class

Sailed: 5, Discards: 1, To count: 4, Entries: 134, Scoring system: Appendix A
Rank SailNo HelmName Age Gender Spring 2025 Early Summers 2025 Nationals 2025 EoS 2025 Winter 2025 Total Nett
1st 6681 Jonny ROGERS 15 M 1.0 1.0 2.0 (4.0) 1.0 9.0 5.0
2nd 6680 Charlie Holland 13 M 3.0 3.0 1.0 2.0 (6.0) 15.0 9.0
3rd 6639 Sean Di Salle 13 M 6.0 2.0 6.0 (13.0) 3.0 30.0 17.0
4th 6675 Bear Baker 14 M 2.0 (135.0 DNC) 3.0 9.0 4.0 153.0 18.0
5th 6631 Patrick Di Salle 15 M 5.0 (135.0 DNC) 5.0 3.0 9.0 157.0 22.0
6th 6687 Jacques Kent 15 M (18.0) 8.0 7.0 5.0 5.0 43.0 25.0
7th 6610 Finn Byrne 13 M 14.0 7.0 10.0 (19.0) 13.0 63.0 44.0
8th 6657 Callum Marshall 15 M 10.0 11.0 13.0 10.0 (34.0) 78.0 44.0
9th 6682 Lizzie Hudson 15 F 20.0 6.0 14.0 (135.0 DNC) 10.0 185.0 50.0
10th 6644 Tom KEEGAN 14 M 8.0 4.0 (30.0) 14.0 26.0 82.0 52.0
11th 6505 Guy Kent 13 M 7.0 19.0 20.0 (28.0) 8.0 82.0 54.0
12th 6660 Stella Davey 15 F 19.0 12.0 11.0 15.0 (135.0 DNC) 192.0 57.0
13th 6684 Freddie JONES 15 M 9.0 5.0 38.0 8.0 (135.0 DNC) 195.0 60.0
14th 6618 Wilbur de la Haye 14 M 12.0 (27.0) 22.0 6.0 23.0 90.0 63.0
15th 6686 Gracie Allsopp 15 F 13.0 13.0 (32.0) 7.0 32.0 97.0 65.0
16th 6583 Natalie Ayling 14 F 25.0 16.0 (26.0) 11.0 19.0 97.0 71.0
17th 6474 Felix Gladman 14 M 26.0 14.0 (135.0 DNC) 23.7 Fixed Plac 15.0 213.7 78.7
18th 6664 Sebastian Vials 13 M (42.0) 18.0 39.0 25.0 7.0 131.0 89.0
19th 6275 Theodore Fox 12 M 30.0 10.0 33.0 (61.0) 16.0 150.0 89.0
20th 6683 Ayesha Lees 15 F 15.0 23.0 (36.0) 35.0 22.0 131.0 95.0
21st 6608 Rufus de la Haye 12 M 23.0 (36.0) 34.0 12.0 27.0 132.0 96.0
22nd 6439 Jack Ward 14 M (40.0) 15.0 35.0 22.0 24.0 136.0 96.0
23rd 6646 Max Ellis-Asquith 13 M (45.0) 21.0 28.0 17.0 33.0 144.0 99.0
24th 6381 Carwyn Parry 15 M 31.0 28.0 19.0 21.0 (53.0) 152.0 99.0
25th 6620 Chloe Davis 13 F 24.0 29.0 31.0 24.0 (40.0) 148.0 108.0
26th 6617 Finley Browne 14 M 35.0 31.0 (46.0) 31.0 12.0 155.0 109.0
27th 6666 Zoe Green 13 F 46.0 34.0 (58.0) 30.0 18.0 186.0 128.0
28th 6330 Thomas Child 13 M (135.0 DNC) 50.0 23.0 26.0 30.0 264.0 129.0
29th 6677 Rory Luddington 13 M 34.0 37.0 (61.0) 18.0 43.0 193.0 132.0
30th 6659 Laszlo Drummond 15 M (135.0 DNC) 135.0 DNC 4.0 1.0 2.0 277.0 142.0
31st 6163 Arthur Rogers 14 M (82.0) 42.0 18.0 72.0 21.0 235.0 153.0
32nd 6546 Felix Palmer Ward 12 M 44.0 39.0 48.0 (50.0) 25.0 206.0 156.0
33rd 6655 Finn Ramus 15 M 4.0 9.0 9.0 (135.0 DNC) 135.0 DNC 292.0 157.0
34th 6517 Tomos Martin 13 M 47.0 32.0 44.0 (135.0 DNC) 35.0 293.0 158.0
35th 6524 Leon Grundy 14 M (52.0) 41.0 45.0 48.0 28.0 214.0 162.0
36th 6624 Ruben Hernandez-Woodd 13 M 49.0 33.0 (80.0) 47.0 38.0 247.0 167.0
37th 6630 Arthur Pattison 15 M 58.0 38.0 (135.0 DNC) 43.0 29.0 303.0 168.0
38th 6632 Charlotte Davis 11 F 48.0 35.0 42.0 (54.0) 48.0 227.0 173.0
39th 6334 Cara Lynch 13 F 54.0 52.0 (62.0) 33.0 39.0 240.0 178.0
40th 6342 Amelie Renard 14 F 65.0 48.0 (77.0) 23.0 44.0 257.0 180.0
41st 6689 Lumia Greenaway 13 F (79.0) 56.0 52.0 36.0 41.0 264.0 185.0
42nd 6650 Edward West 13 M 11.0 26.0 16.0 (135.0 DNC) 135.0 DNC 323.0 188.0
43rd 6652 Roisin Epstein 13 F 56.0 40.0 (73.0) 29.0 65.0 263.0 190.0
44th 6623 Hugo Thomas 12 M (72.0) 44.0 56.0 49.0 46.0 267.0 195.0
45th 6515 Rupert Garlick 14 M 16.0 22.0 29.0 (135.0 DNC) 135.0 DNC 337.0 202.0
46th 6596 Maddy White 13 F (74.0) 46.0 50.0 34.0 73.0 277.0 203.0
47th 6651 Sam Wealthy 14 M 59.0 43.0 (63.0) 39.0 62.0 266.0 203.0
48th 6695 Ajay Lees 13 M (135.0 DNC) 135.0 DNC 27.0 27.0 17.0 341.0 206.0
49th 5844 Robby Mayo 13 M 63.0 47.0 57.0 46.0 (81.0) 294.0 213.0
50th 6563 Rupert Purnell 15 M 33.0 25.0 21.0 (135.0 DNC) 135.0 DNC 349.0 214.0
51st 6346 Felicity Knibb 13 F (77.0) 57.0 64.0 52.0 42.0 292.0 215.0
52nd 6633 Henry Finch 14 M 57.0 (135.0 DNC) 70.0 32.0 58.0 352.0 217.0
53rd 6643 Finnian Keegan 13 M (71.0) 65.0 54.0 40.0 59.0 289.0 218.0
54th 6656 Darcy O'Donnell 15 F 27.0 (135.0 DNC) 41.0 20.0 135.0 DNC 358.0 223.0
55th 6658 Oscar Stephens 13 M 70.0 54.0 (71.0) 55.0 50.0 300.0 229.0
56th 6692 Sam Bourke 14 M 78.0 59.0 (93.0) 41.0 54.0 325.0 232.0
57th 6696 Avantika Lees 13 F (135.0 DNC) 135.0 DNC 43.0 45.0 11.0 369.0 234.0
58th 6501 Ayla Griffiths 14 F 53.0 (135.0 DNC) 75.0 65.0 47.0 375.0 240.0
59th 6489 Jacob Richardson 13 M 83.0 70.0 (92.0) 53.0 49.0 347.0 255.0
60th 6688 Amelia Browne 13 F 69.0 55.0 (83.0) 64.0 69.0 340.0 257.0
61st 6565 Kit McCarthy 12 M (135.0 DNC) 66.0 74.0 78.0 45.0 398.0 263.0
62nd 6609 Eloise McCarthy 13 F 76.0 64.0 (99.0) 62.0 68.0 369.0 270.0
63rd 6591 Clarissa Jackson 13 F 88.0 (135.0 DNC) 101.0 69.0 31.0 424.0 289.0
64th 6593 Fraser HAKES 14 M 17.0 (135.0 DNC) 12.0 135.0 DNC 135.0 DNC 434.0 299.0
65th 6635 Isla Hutchinson 15 F 22.0 (135.0 DNC) 8.0 135.0 DNC 135.0 DNC 435.0 300.0
66th 5997 Isaac Thomas 14 M (135.0 DNC) 63.0 110.0 57.0 70.0 435.0 300.0
67th 6640 Maxim Lucas 13 M (135.0 DNC) 53.0 81.0 85.5 87.0 441.5 306.5
68th 6424 Phoebe Phillpot 13 F 91.0 68.0 86.0 63.0 (135.0 DNC) 443.0 308.0
69th 6549 Rory Bubb 13 M (135.0 DNC) 72.0 94.0 79.0 63.0 443.0 308.0
70th 6607 Monty Remfrey 14 M 87.0 67.0 88.0 66.0 (135.0 DNC) 443.0 308.0
71st 6440 Rose Versey 15 F 67.0 (135.0 DNC) 67.0 135.0 DNC 51.0 455.0 320.0
72nd 6551 Elvi Coates 14 F 68.0 51.0 69.0 (135.0 DNC) 135.0 DNC 458.0 323.0
73rd 6648 Archie Dowling 10 M (135.0 DNC) 135.0 DNC 135.0 DNC 42.0 14.0 461.0 326.0
74th 6522 Charlotte McGaughey 13 F 89.0 (135.0 DNC) 106.0 68.0 66.0 464.0 329.0
75th 5378 EJ Ayton 13 F 81.0 (135.0 DNC) 78.0 56.0 135.0 DNC 485.0 350.0
76th 6541 Jack Harding 15 M 84.0 (135.0 DNC) 90.0 44.0 135.0 DNC 488.0 353.0
77th 6331 Iain Coward 15 M 66.0 58.0 96.0 (135.0 DNC) 135.0 DNC 490.0 355.0
78th 6649 Alice Atkin 15 F 32.0 (135.0 DNC) 55.0 135.0 DNC 135.0 DNC 492.0 357.0
79th 4630 Jake White 13 M 92.0 76.0 108.0 81.0 (135.0 DNC) 492.0 357.0
80th 6497 Florence Evans 14 F 90.0 77.0 109.0 83.0 (135.0 DNC) 494.0 359.0
81st 6048 William Foster 12 M (135.0 DNC) 135.0 DNC 135.0 DNC 38.0 56.0 499.0 364.0
82nd 5947 Finn Simmons 10 M (135.0 DNC) 135.0 DNC 135.0 DNC 60.0 36.0 501.0 366.0
83rd 6555 Eleanor Hughes 14 F 73.0 73.0 85.0 (135.0 DNC) 135.0 DNC 501.0 366.0
84th 6220 Freddie Barnes 14 M (135.0 DNC) 61.0 98.0 135.0 DNC 83.0 512.0 377.0
85th 6282 Finlay Ritchie 14 M 43.0 (135.0 DNC) 66.0 135.0 DNC 135.0 DNC 514.0 379.0
86th 6529 BUDDY HUNT 15 M 86.0 69.0 91.0 (135.0 DNC) 135.0 DNC 516.0 381.0
87th 6415 Edward Judson 14 M 61.0 (135.0 DNC) 135.0 DNC 51.0 135.0 DNC 517.0 382.0
88th 6344 Finlay White 15 M 80.0 62.0 107.0 (135.0 DNC) 135.0 DNC 519.0 384.0
89th 6183 Evan Hannaby 12 M (135.0 DNC) 135.0 DNC 135.0 DNC 37.0 78.0 520.0 385.0
90th 5242 Sebastian Bramley 12 M (135.0 DNC) 135.0 DNC 135.0 DNC 58.0 57.0 520.0 385.0
91st 6614 Ruby Holmes 15 F (135.0 DNC) 60.0 60.0 135.0 DNC 135.0 DNC 525.0 390.0
92nd 6416 Emily Franklin 14 F 51.0 (135.0 DNC) 72.0 135.0 DNC 135.0 DNC 528.0 393.0
93rd 6393 Cameron Ritchie 12 M 64.0 (135.0 DNC) 59.0 135.0 DNC 135.0 DNC 528.0 393.0
94th 6231 Beatrice Long 15 F (135.0 DNC) 71.0 105.0 135.0 DNC 82.0 528.0 393.0
95th 6519 Hettie Hutchinson 13 F (135.0 DNC) 135.0 DNC 135.0 DNC 70.0 61.0 536.0 401.0
96th 6593 Henry King 12 M (135.0 DNC) 135.0 DNC 135.0 DNC 59.0 77.0 541.0 406.0
97th 661 Elsie Hutchinson 13 F (135.0 DNC) 135.0 DNC 135.0 DNC 73.0 64.0 542.0 407.0
98th 5500 Alex Welfare 14 M (135.0 DNC) 135.0 DNC 87.0 135.0 DNC 55.0 547.0 412.0
99th 6600 Barnaby Kemp 12 M (135.0 DNC) 135.0 DNC 135.0 DNC 71.0 71.0 547.0 412.0
100th 6697 Jack Jawrence 12 M (135.0 DNC) 135.0 DNC 15.0 135.0 DNC 135.0 DNC 555.0 420.0
101st 6355 Olivia Knibb 11 F (135.0 DNC) 135.0 DNC 135.0 DNC 76.0 75.0 556.0 421.0
102nd 6490 Lucas Day 15 M (135.0 DNC) 75.0 76.0 135.0 DNC 135.0 DNC 556.0 421.0
103rd 6698 James Lawrence 10 M (135.0 DNC) 135.0 DNC 17.0 135.0 DNC 135.0 DNC 557.0 422.0
104th 6393 Maisie Macintyre 13 F (135.0 DNC) 135.0 DNC 135.0 DNC 67.0 85.0 557.0 422.0
105th 6553 Seb Mears 12 M (135.0 DNC) 135.0 DNC 135.0 DNC 80.0 76.0 561.0 426.0
106th 6558 Sienna Watts 14 F 75.0 (135.0 DNC) 82.0 135.0 DNC 135.0 DNC 562.0 427.0
107th 6708 Ted Molloy 13 M (135.0 DNC) 135.0 DNC 24.0 135.0 DNC 135.0 DNC 564.0 429.0
108th 6602 Fraser Smith 13 M (135.0 DNC) 135.0 DNC 102.0 135.0 DNC 60.0 567.0 432.0
109th 6567 Jodie Ferguson 13 F (135.0 DNC) 135.0 DNC 135.0 DNC 77.0 86.0 568.0 433.0
110th 6574 Hamish Pawson-Munro 13 M (135.0 DNC) 135.0 DNC 135.0 DNC 85.5 80.0 570.5 435.5
111th 6572 Sebastain Richardson 11 M (135.0 DNC) 135.0 DNC 135.0 DNC 135.0 DNC 37.0 577.0 442.0
112th 6560 Dominic West 15 M (135.0 DNC) 135.0 DNC 47.0 135.0 DNC 135.0 DNC 587.0 452.0
113th 6387 Charlie Tait 13 M (135.0 DNC) 135.0 DNC 135.0 DNC 135.0 DNC 52.0 592.0 457.0
114th 6013 Lochlyn Grant 14 M (135.0 DNC) 135.0 DNC 53.0 135.0 DNC 135.0 DNC 593.0 458.0
115th 6159 Ari Hayman 15 F 93.0 (135.0 DNC) 103.0 135.0 DNC 135.0 DNC 601.0 466.0
116th 6591 Hector Jackson 14 M (135.0 DNC) 135.0 DNC 65.0 135.0 DNC 135.0 DNC 605.0 470.0
117th 5690 Harry Cunningham 14 M (135.0 DNC) 135.0 DNC 135.0 DNC 135.0 DNC 67.0 607.0 472.0
118th 6562 Archie Tait 14 M (135.0 DNC) 135.0 DNC 135.0 DNC 135.0 DNC 72.0 612.0 477.0
119th 6434 Henrietta Highfield 11 F (135.0 DNC) 135.0 DNC 135.0 DNC 135.0 DNC 74.0 614.0 479.0
120th 6309 Adam Gillow 12 M (135.0 DNC) 135.0 DNC 135.0 DNC 74.0 135.0 DNC 614.0 479.0
121st 6237 Robbie Judson 12 M (135.0 DNC) 135.0 DNC 135.0 DNC 75.0 135.0 DNC 615.0 480.0
122nd 6418 Hannah Child 11 M (135.0 DNC) 135.0 DNC 135.0 DNC 135.0 DNC 79.0 619.0 484.0
123rd 6584 Emily Tyrrell 14 F (135.0 DNC) 135.0 DNC 79.0 135.0 DNC 135.0 DNC 619.0 484.0
124th 6314 George Wharrie 14 M (135.0 DNC) 135.0 DNC 135.0 DNC 82.0 135.0 DNC 622.0 487.0
125th 6205 Olivia Cleary 13 F (135.0 DNC) 135.0 DNC 135.0 DNC 135.0 DNC 84.0 624.0 489.0
126th 5961 Olivia Cleary 13 F (135.0 DNC) 135.0 DNC 135.0 DNC 84.0 135.0 DNC 624.0 489.0
127th 5413 Christina Greig 14 F (135.0 DNC) 135.0 DNC 84.0 135.0 DNC 135.0 DNC 624.0 489.0
128th 6336 Mia Tolhurst 13 F (135.0 DNC) 135.0 DNC 135.0 DNC 135.0 DNC 88.0 628.0 493.0
129th 6229 Callum Priest 12 M (135.0 DNC) 135.0 DNC 135.0 DNC 135.0 DNC 89.0 629.0 494.0
130th 6691 Edward Simpson 13 M (135.0 DNC) 135.0 DNC 89.0 135.0 DNC 135.0 DNC 629.0 494.0
131st 6344 Jake White 13 M (135.0 DNC) 135.0 DNC 135.0 DNC 135.0 DNC 90.0 630.0 495.0
132nd 6438 John Greig 13 M (135.0 DNC) 135.0 DNC 97.0 135.0 DNC 135.0 DNC 637.0 502.0
133rd 5708 Elsie Munro 14 F (135.0 DNC) 135.0 DNC 100.0 135.0 DNC 135.0 DNC 640.0 505.0
134th 6532 Luke Moore 14 M (135.0 DNC) 135.0 DNC 104.0 135.0 DNC 135.0 DNC 644.0 509.0

 

 

Sailwave Scoring Software 2.37.00
www.sailwave.com

 

 

 

Class Sponsors