IOCA Rolling Ranking

IOCA UK

Last Update: 08:13 17th Jun 25

Included Class

Sailed: 5, Discards: 1, To count: 4, Entries: 149, Scoring system: Appendix A
Rank SailNo HelmName Age Gender Nationals 2024 EOS2024 Winters 2024 Spring 2025 Early Summers 2025 Total Nett
1st 6611 Jonny ROGERS 14 M (4.0) 3.0 1.0 1.0 1.0 10.0 6.0
2nd 6621 Charlie Holland 12 M 1.0 (8.0) 7.0 3.0 3.0 22.0 14.0
3rd 6639 Sean Di Salle 12 M 9.0 (12.0) 6.0 6.0 2.0 35.0 23.0
4th 6631 Patrick Di Salle 14 M 13.0 4.0 4.0 5.0 (150.0 DNC) 176.0 26.0
5th 6675 Bear Baker 13 M 3.0 15.0 8.0 2.0 (150.0 DNC) 178.0 28.0
6th 6644 Tom KEEGAN 13 M 5.0 (13.3 Fixed Plac) 11.0 8.0 4.0 41.3 28.0
7th 6655 Finn Ramus 14 M 6.0 10.0 (15.0) 4.0 9.0 44.0 29.0
8th 6593 Fraser HAKES 13 M 2.0 5.0 18.0 17.0 (150.0 DNC) 192.0 42.0
9th 6618 Wilbur de la Haye 13 M 7.0 6.0 19.0 12.0 (27.0) 71.0 44.0
10th 6684 Freddie JONES 14 M 22.0 (25.0) 10.0 9.0 5.0 71.0 46.0
11th 6657 Callum Marshall 14 M 18.0 9.0 (20.0) 10.0 11.0 68.0 48.0
12th 6682 Lizzie Hudson 14 F (48.0) 11.0 12.0 20.0 6.0 97.0 49.0
13th 6687 Jacques Kent 14 M 29.0 1.0 (30.0) 18.0 8.0 86.0 56.0
14th 6594 Finn Byrne 12 M 17.0 (36.0) 22.0 14.0 7.0 96.0 60.0
15th 6660 Stella Davey 14 F (24.0) 22.0 9.0 19.0 12.0 86.0 62.0
16th 6635 Isla Hutchinson 14 F 5.0 18.0 21.0 22.0 (150.0 DNC) 216.0 66.0
17th 6608 Rufus de la Haye 11 M 6.0 24.0 14.0 23.0 (36.0) 103.0 67.0
18th 6515 Rupert Garlick 13 M 8.0 (35.0) 24.0 16.0 22.0 105.0 70.0
19th 6685 Nia Byrne 15 F (40.0) 13.0 17.0 21.0 20.0 111.0 71.0
20th 6505 Guy Kent 12 M (45.0) 30.0 16.0 7.0 19.0 117.0 72.0
21st 6583 Natalie Ayling 13 F 10.0 21.0 (36.0) 25.0 16.0 108.0 72.0
22nd 6620 Chloe Davis 12 F 13.0 23.0 23.0 24.0 (29.0) 112.0 83.0
23rd 6686 Gracie Allsopp 14 F (34.0) 32.7 Fixed Plac 32.0 13.0 13.0 124.7 90.7
24th 6446 Sam Machell 14 M 23.0 20.0 25.0 (28.0) 24.0 120.0 92.0
25th 6474 Felix Gladman 13 M (150.0 DNC) 26.0 31.0 26.0 14.0 247.0 97.0
26th 6275 Theodore Fox 11 M (150.0 DNC) 31.0 29.0 30.0 10.0 250.0 100.0
27th 6439 Jack Ward 13 M 16.0 29.0 (47.0) 40.0 15.0 147.0 100.0
28th 6617 Finley Browne 13 M 20.0 17.0 (38.0) 35.0 31.0 141.0 103.0
29th 6674 Darcy O'Donnell 14 F 16.0 33.3 Fixed Plac 35.0 27.0 (150.0 DNC) 261.3 111.3
30th 6432 Oscar Coates 15 M 20.0 39.0 (50.0) 36.0 17.0 162.0 112.0
31st 6650 Edward West 12 M 29.0 48.0 (150.0 DNC) 11.0 26.0 264.0 114.0
32nd 6381 Carwyn Parry 14 M (42.0) 27.0 28.0 31.0 28.0 156.0 114.0
33rd 6646 Max Ellis-Asquith 12 M 12.0 41.0 (64.0) 45.0 21.0 183.0 119.0
34th 6563 Rupert Purnell 14 M (43.0) 42.0 26.0 33.0 25.0 169.0 126.0
35th 6472 William Shaw 14 M 27.0 37.0 27.0 37.0 (150.0 DNC) 278.0 128.0
36th 6649 Alice Atkin 14 F 30.0 33.0 33.0 32.0 (150.0 DNC) 278.0 128.0
37th 6330 Thomas Child 12 M 31.0 28.0 34.0 (150.0 DNC) 50.0 293.0 143.0
38th 6651 Merryn Wealthy 15 F 31.0 32.0 42.0 38.0 (150.0 DNC) 293.0 143.0
39th 6494 Zoe Green 12 F (150.0 DNC) 16.0 48.0 46.0 34.0 294.0 144.0
40th 6664 Sebastian Vials 12 M 44.0 (46.0) 40.0 42.0 18.0 190.0 144.0
41st 6677 Rory Luddington 12 M 33.0 44.0 (66.0) 34.0 37.0 214.0 148.0
42nd 6652 Roisin Epstein 12 F 14.0 40.0 (57.0) 56.0 40.0 207.0 150.0
43rd 6632 Eliana EDWARDS 15 F 2.0 2.0 3.0 (150.0 DNC) 150.0 DNC 307.0 157.0
44th 6517 Tomos Martin 12 M 22.0 (63.0) 60.0 47.0 32.0 224.0 161.0
45th 6615 Meri Greenaway 15 F 46.0 (66.0) 56.0 29.0 30.0 227.0 161.0
46th 6282 Finlay Ritchie 13 M 15.0 60.0 46.0 43.0 (150.0 DNC) 314.0 164.0
47th 6105 Sam Wealthy 13 M 18.0 45.0 (81.0) 59.0 43.0 246.0 165.0
48th 5844 Robby Mayo 12 M 21.0 47.0 51.0 (63.0) 47.0 229.0 166.0
49th 6656 Harry DRAPER 15 M 3.0 14.0 5.0 (150.0 DNC) 150.0 DNC 322.0 172.0
50th 6632 Charlotte Davis 10 F (150.0 DNC) 50.0 43.0 48.0 35.0 326.0 176.0
51st 6673 Hugo FLETCHER 15 M 7.0 7.0 13.0 (150.0 DNC) 150.0 DNC 327.0 177.0
52nd 6460 Monty Levell 15 M 49.0 (53.0) 44.0 39.0 45.0 230.0 177.0
53rd 6229 Kit Bentall 15 M 33.0 62.0 45.0 50.0 (150.0 DNC) 340.0 190.0
54th 6551 Elvi Coates 13 F 19.0 58.0 63.0 (68.0) 51.0 259.0 191.0
55th 6630 Arthur Pattison 14 M (150.0 DNC) 56.0 39.0 58.0 38.0 341.0 191.0
56th 6342 Amelie Renard 13 F 30.0 (70.0) 59.0 65.0 48.0 272.0 202.0
57th 6610 Joshua Ayling 15 M 44.0 (73.0) 54.0 55.0 49.0 275.0 202.0
58th 6633 Henry Finch 13 M 24.0 67.0 65.0 57.0 (150.0 DNC) 363.0 213.0
59th 6416 Emily Franklin 13 F 34.0 78.0 53.0 51.0 (150.0 DNC) 366.0 216.0
60th 6394 Josie Clark 13 F 23.0 57.0 75.0 62.0 (150.0 DNC) 367.0 217.0
61st 6643 Finnian Keegan 12 M 27.0 (75.0) 67.0 71.0 65.0 305.0 230.0
62nd 6569 Cara Lynch 12 F (150.0 DNC) 49.0 76.0 54.0 52.0 381.0 231.0
63rd 6688 Amelia Browne 12 F 48.0 (150.0 DNC) 62.0 69.0 55.0 384.0 234.0
64th 6331 Iain Coward 14 M 51.0 59.0 (87.0) 66.0 58.0 321.0 234.0
65th 6658 Oscar Stephens 12 M 42.0 72.0 (80.0) 70.0 54.0 318.0 238.0
66th 6596 Maddy White 12 F 43.0 79.0 (83.0) 74.0 46.0 325.0 242.0
67th 6578 Ruby Coster 13 F 4.0 38.0 55.0 (150.0 DNC) 150.0 DNC 397.0 247.0
68th 6623 Niamh EPSTEIN 15 F 28.0 43.0 37.0 (150.0 DNC) 150.0 DNC 408.0 258.0
69th 6555 Eleanor Hughes 13 F 39.0 (86.0) 73.0 73.0 73.0 344.0 258.0
70th 6561 Finn Kameen 12 M 46.0 80.0 72.0 60.0 (150.0 DNC) 408.0 258.0
71st 6558 Sienna Watts 13 F 54.0 61.0 71.0 75.0 (150.0 DNC) 411.0 261.0
72nd 6529 BUDDY HUNT 14 M 56.0 55.0 82.0 (86.0) 69.0 348.0 262.0
73rd 6269 Ruben Hernandez-Woodd 12 M (150.0 DNC) 150.0 DNC 41.0 49.0 33.0 423.0 273.0
74th 6484 Isabella Deas 14 F (150.0 DNC) 34.0 49.0 41.0 150.0 DNC 424.0 274.0
75th 5997 Isaac Thomas 13 M 35.0 89.0 89.0 (150.0 DNC) 63.0 426.0 276.0
76th 6424 Phoebe Phillpot 12 F 53.0 71.0 86.0 (91.0) 68.0 369.0 278.0
77th 6507 Sam Bourke 13 M 55.0 87.0 (90.0) 78.0 59.0 369.0 279.0
78th 6346 Felicity Knibb 12 F (150.0 DNC) 68.0 77.0 77.0 57.0 429.0 279.0
79th 5556 Finn Neal 14 M 53.0 69.0 (85.0) 85.0 74.0 366.0 281.0
80th 6546 Felix Palmer Ward 11 M (150.0 DNC) 54.0 150.0 DNC 44.0 39.0 437.0 287.0
81st 6524 Leon Grundy 13 M 49.0 (150.0 DNC) 150.0 DNC 52.0 41.0 442.0 292.0
82nd 6622 Laszlo Drummond 14 M 9.0 (150.0 DNC) 2.0 150.0 DNC 150.0 DNC 461.0 311.0
83rd 6382 Jack Harding 14 M 52.0 84.0 94.0 84.0 (150.0 DNC) 464.0 314.0
84th 6609 Eloise McCarthy 12 F (150.0 DNC) 83.0 91.0 76.0 64.0 464.0 314.0
85th 6440 Rose Versey 14 F 47.0 (150.0 DNC) 52.0 67.0 150.0 DNC 466.0 316.0
86th 6630 Pippa SHEPHERD 15 F 10.0 7.0 Fixed Plac (150.0 DNC) 150.0 DNC 150.0 DNC 467.0 317.0
87th 6689 Lumia Greenaway 12 F (150.0 DNC) 88.0 95.0 79.0 56.0 468.0 318.0
88th 6501 Ayla Griffiths 13 F 50.0 (150.0 DNC) 74.0 53.0 150.0 DNC 477.0 327.0
89th 6639 Rory Armstrong 15 M 14.0 15.0 Fixed Plac (150.0 DNC) 150.0 DNC 150.0 DNC 479.0 329.0
90th 6354 Hugo Thomas 11 M (150.0 DNC) 65.0 150.0 DNC 72.0 44.0 481.0 331.0
91st 6591 Hector Jackson 13 M 37.0 85.0 61.0 (150.0 DNC) 150.0 DNC 483.0 333.0
92nd 6683 Ayesha Lees 14   (150.0 DNC) 150.0 DNC 150.0 DNC 15.0 23.0 488.0 338.0
93rd 6344 Finlay White 14 M 50.0 (150.0 DNC) 150.0 DNC 80.0 62.0 492.0 342.0
94th 6386 Rachel ELMS 14 F 17.0 27.3 Fixed Plac (150.0 DNC) 150.0 DNC 150.0 DNC 494.3 344.3
95th 5451 Fyn Britton 15 M 32.0 19.0 (150.0 DNC) 150.0 DNC 150.0 DNC 501.0 351.0
96th 5708 Elsie Munro 13 F 32.0 92.0 78.0 (150.0 DNC) 150.0 DNC 502.0 352.0
97th 6393 Cameron Ritchie 11 M (150.0 DNC) 77.0 69.0 64.0 150.0 DNC 510.0 360.0
98th 4630 Jake White 12 M 47.0 (150.0 DNC) 150.0 DNC 92.0 76.0 515.0 365.0
99th 5378 EJ Ayton 12 F (150.0 DNC) 64.0 70.0 81.0 150.0 DNC 515.0 365.0
100th 6013 Lochlyn Grant 13 M 28.0 (150.0 DNC) 58.0 150.0 DNC 150.0 DNC 536.0 386.0
101st 5500 Alex Welfare 13 M 25.0 (150.0 DNC) 68.0 150.0 DNC 150.0 DNC 543.0 393.0
102nd 5916 Clarissa Jackson 12 F (150.0 DNC) 76.0 79.0 88.0 150.0 DNC 543.0 393.0
103rd 6523 William Fuller 14 M 25.0 74.0 (150.0 DNC) 150.0 DNC 150.0 DNC 549.0 399.0
104th 6497 Florence Evans 13 F (150.0 DNC) 93.0 150.0 DNC 90.0 77.0 560.0 410.0
105th 6522 Charlotte McGaughey 12 F (150.0 DNC) 82.0 93.0 89.0 150.0 DNC 564.0 414.0
106th 6492 Lucca Herve 12 M 11.0 113.0 Fixed Plac (150.0 DNC) 150.0 DNC 150.0 DNC 574.0 424.0
107th 6163 Arthur Rogers 13   (150.0 DNC) 150.0 DNC 150.0 DNC 82.0 42.0 574.0 424.0
108th 6602 Fraser Smith 12 M 41.0 (150.0 DNC) 84.0 150.0 DNC 150.0 DNC 575.0 425.0
109th 6306 George McCormick 13 M 40.0 94.0 (150.0 DNC) 150.0 DNC 150.0 DNC 584.0 434.0
110th 6648 Leo GOSLING 15 M 1.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 601.0 451.0
111th 6489 Jacob Richardson 12   (150.0 DNC) 150.0 DNC 150.0 DNC 83.0 70.0 603.0 453.0
112th 6607 Monty Remfrey 13   (150.0 DNC) 150.0 DNC 150.0 DNC 87.0 67.0 604.0 454.0
113th 6355 Robin Wright 15 M 11.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 611.0 461.0
114th 6349 Felix GARLICK 15 M 12.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 612.0 462.0
115th 6606 Noah MATHERS 15 M 19.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 619.0 469.0
116th 6621 Hector DAVIES 15 M 21.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 621.0 471.0
117th 6403 Zach Eastham Fisk 13 M 26.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 626.0 476.0
117th 5131 Oli Bone-Knell 15 M 26.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 626.0 476.0
119th 6159 Ari Hayman 14 F (150.0 DNC) 91.0 150.0 DNC 93.0 150.0 DNC 634.0 484.0
120th 6424 Beth Llewellyn 14 F 35.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 635.0 485.0
121st 6434 Will Keys-Batson 14 M 36.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 636.0 486.0
121st 6438 John Greig 12 M 36.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 636.0 486.0
123rd 6270 Harry Ramshaw 15 M 37.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 637.0 487.0
124th 6532 Luke Moore 13 M (150.0 DNC) 95.0 92.0 150.0 DNC 150.0 DNC 637.0 487.0
125th 5413 Christina Greig 13 F 38.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 638.0 488.0
125th 6546 Wilbur Palmer Ward 14 M 38.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 638.0 488.0
127th 6638 Lexa Taylor-Green 14 F 41.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 641.0 491.0
128th 6640 Pippa Knights 14 F (150.0 DNC) 42.7 Fixed Plac 150.0 DNC 150.0 DNC 150.0 DNC 642.7 492.7
129th 6560 Dominic West 14 M 45.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 645.0 495.0
130th 5690 Jessica Cunningham 15 F (150.0 DNC) 51.0 150.0 DNC 150.0 DNC 150.0 DNC 651.0 501.0
131st 5664 Sam Taylor 13 M 51.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 651.0 501.0
132nd 6626 William Percy 14 M (150.0 DNC) 52.0 150.0 DNC 150.0 DNC 150.0 DNC 652.0 502.0
133rd 6098 Luca Johnson 12 M 52.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 652.0 502.0
134th 6640 Maxim Lucas 12 M (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 53.0 653.0 503.0
135th 6387 Oscar Johnson 15 M 54.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 654.0 504.0
136th 5900 Antonio Pereira 14 M 55.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 655.0 505.0
137th 6404 Edward Taylor 15 M 57.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 657.0 507.0
138th 5370 Oscar Manning 15 M 58.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 658.0 508.0
139th 6601 Amelie Fairhead 15 F 59.0 (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 659.0 509.0
140th 6614 Ruby Holmes 14 F (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 60.0 660.0 510.0
141st 6220 Freddie Barnes 13 M (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 61.0 661.0 511.0
142nd 6415 Edward Judson 13 M (150.0 DNC) 150.0 DNC 150.0 DNC 61.0 150.0 DNC 661.0 511.0
143rd 6565 Kit McCarthy 11 M (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 66.0 666.0 516.0
144th 6231 Beatrice Long 14 F (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 71.0 671.0 521.0
145th 6549 Rory Bubb 12 M (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 72.0 672.0 522.0
146th 6490 Lucas Day 14 M (150.0 DNC) 150.0 DNC 150.0 DNC 150.0 DNC 75.0 675.0 525.0
147th 6535 Olivia GRANT 13 F (150.0 DNC) 81.0 150.0 DNC 150.0 DNC 150.0 DNC 681.0 531.0
148th 6070 Rory Butterfield 12 M (150.0 DNC) 150.0 DNC 88.0 150.0 DNC 150.0 DNC 688.0 538.0
149th 5958 Harry Cunningham 13 M (150.0 DNC) 90.0 150.0 DNC 150.0 DNC 150.0 DNC 690.0 540.0

 

 

Sailwave Scoring Software 2.37.00
www.sailwave.com

 

 

 

Class Sponsors

Gill marine