IOCA Rolling Ranking

Rolling Ranking

 

Last Update: 15:36 20th Oct 25

Included Class

Sailed: 5, Discards: 1, To count: 4, Entries: 131, Scoring system: Appendix A
Rank SailNo HelmName Age Gender Winters 2024 Spring 2025 Early Summers 2025 Nationals 2025 EoS 2025 Total Nett
1st 6681 Jonny ROGERS 14 M 1.0 1.0 1.0 2.0 (4.0) 9.0 5.0
2nd 6680 Charlie Holland 12 M (7.0) 3.0 3.0 1.0 2.0 16.0 9.0
3rd 6639 Sean Di Salle 12 M 6.0 6.0 2.0 5.0 (13.0) 32.0 19.0
4th 6631 Patrick Di Salle 14 M 4.0 5.0 (132.0 DNC) 7.0 3.0 151.0 19.0
5th 6675 Bear Baker 13 M 8.0 2.0 (132.0 DNC) 3.0 9.0 154.0 22.0
6th 6684 Freddie JONES 14 M 10.0 9.0 5.0 (35.0) 8.0 67.0 32.0
7th 6644 Tom KEEGAN 13 M 11.0 8.0 4.0 (27.0) 14.0 64.0 37.0
8th 6655 Finn Ramus 14 M 15.0 4.0 9.0 9.0 (132.0 DNC) 169.0 37.0
9th 6687 Jacques Kent 14 M (30.0) 18.0 8.0 6.0 5.0 67.0 37.0
10th 6657 Callum Marshall 14 M (20.0) 10.0 11.0 13.0 10.0 64.0 44.0
11th 6660 Stella Davey 14 F 9.0 (19.0) 12.0 11.0 15.0 66.0 47.0
12th 6594 Finn Byrne 12 M (22.0) 14.0 7.0 10.0 19.0 72.0 50.0
13th 6682 Lizzie Hudson 14 F 12.0 20.0 6.0 14.0 (132.0 DNC) 184.0 52.0
14th 6618 Wilbur de la Haye 13 M 19.0 12.0 (27.0) 20.0 6.0 84.0 57.0
15th 6505 Guy Kent 12 M 16.0 7.0 19.0 18.0 (28.0) 88.0 60.0
16th 6686 Gracie Allsopp 14 F (32.0) 13.0 13.0 29.0 7.0 94.0 62.0
17th 6583 Natalie Ayling 13 F (36.0) 25.0 16.0 23.0 11.0 111.0 75.0
18th 6608 Rufus de la Haye 11 M 14.0 23.0 (36.0) 31.0 12.0 116.0 80.0
19th 6685 Nia Byrne 15 F 17.0 21.0 20.0 22.0 (132.0 DNC) 212.0 80.0
20th 6515 Rupert Garlick 13 M 24.0 16.0 22.0 26.0 (132.0 DNC) 220.0 88.0
21st 6381 Carwyn Parry 14 M 28.0 (31.0) 28.0 17.0 21.0 125.0 94.0
22nd 6474 Felix Gladman 13 M 31.0 26.0 14.0 (132.0 DNC) 23.7 Average 226.7 94.7
23rd 6275 Theodore Fox 11 M 29.0 30.0 10.0 30.0 (61.0) 160.0 99.0
24th 6620 Chloe Davis 12 F 23.0 24.0 (29.0) 28.0 24.0 128.0 99.0
25th 6563 Rupert Purnell 14 M 26.0 33.0 25.0 19.0 (132.0 DNC) 235.0 103.0
26th 6683 Ayesha Lees 14 F (132.0 DNC) 15.0 23.0 33.0 35.0 238.0 106.0
27th 6646 Max Ellis-Asquith 12 M (64.0) 45.0 21.0 25.0 17.0 172.0 108.0
28th 6439 Jack Ward 13 M (47.0) 40.0 15.0 32.0 22.0 156.0 109.0
29th 6615 Meri Greenaway 15 F (56.0) 29.0 30.0 34.0 16.0 165.0 109.0
30th 6664 Sebastian Vials 12 M 40.0 (42.0) 18.0 36.0 25.0 161.0 119.0
31st 6656 Darcy O'Donnell 14 F 35.0 27.0 (132.0 DNC) 38.0 20.0 252.0 120.0
32nd 6330 Thomas Child 12 M 34.0 (132.0 DNC) 50.0 21.0 26.0 263.0 131.0
33rd 6617 Finley Browne 13 M 38.0 35.0 31.0 (43.0) 31.0 178.0 135.0
34th 6659 Laszlo Drummond 14 M 2.0 (132.0 DNC) 132.0 DNC 4.0 1.0 271.0 139.0
35th 6677 Rory Luddington 12 M (66.0) 34.0 37.0 58.0 18.0 213.0 147.0
36th 6432 Oscar Coates 15 M 50.0 36.0 17.0 46.0 (132.0 DNC) 281.0 149.0
37th 6494 Zoe Green 12 F 48.0 46.0 34.0 (55.0) 30.0 213.0 158.0
38th 6632 Charlotte Davis 10 F 43.0 48.0 35.0 39.0 (54.0) 219.0 165.0
39th 6269 Ruben Hernandez-Woodd 12 M 41.0 49.0 33.0 (77.0) 47.0 247.0 170.0
40th 6144 Monty Levell 15 M 44.0 39.0 45.0 48.0 (132.0 DNC) 308.0 176.0
41st 6630 Arthur Pattison 14 M 39.0 58.0 38.0 (132.0 DNC) 43.0 310.0 178.0
42nd 6546 Felix Palmer Ward 11 M (132.0 DNC) 44.0 39.0 45.0 50.0 310.0 178.0
43rd 6593 Fraser HAKES 13 M 18.0 17.0 (132.0 DNC) 12.0 132.0 DNC 311.0 179.0
44th 6517 Tomos Martin 12 M 60.0 47.0 32.0 41.0 (132.0 DNC) 312.0 180.0
45th 6652 Roisin Epstein 12 F 57.0 56.0 40.0 (70.0) 29.0 252.0 182.0
46th 6635 Isla Hutchinson 14 F 21.0 22.0 (132.0 DNC) 8.0 132.0 DNC 315.0 183.0
47th 6524 Leon Grundy 13 M (132.0 DNC) 52.0 41.0 42.0 48.0 315.0 183.0
48th 6650 Edward West 12 M (132.0 DNC) 11.0 26.0 15.0 132.0 DNC 316.0 184.0
49th 6342 Amelie Renard 13 F 59.0 65.0 48.0 (74.0) 23.0 269.0 195.0
50th 6334 Cara Lynch 12 F (76.0) 54.0 52.0 59.0 33.0 274.0 198.0
51st 5844 Robby Mayo 12 M 51.0 (63.0) 47.0 54.0 46.0 261.0 198.0
52nd 6596 Maddy White 12 F (83.0) 74.0 46.0 47.0 34.0 284.0 201.0
53rd 6105 Sam Wealthy 13 M (81.0) 59.0 43.0 60.0 39.0 282.0 201.0
54th 6446 Sam Machell 14 M 25.0 28.0 24.0 (132.0 DNC) 132.0 DNC 341.0 209.0
55th 6163 Arthur Rogers 13 M (132.0 DNC) 82.0 42.0 16.0 72.0 344.0 212.0
56th 6623 Hugo Thomas 11 M (132.0 DNC) 72.0 44.0 53.0 49.0 350.0 218.0
57th 6689 Lumia Greenaway 12 F (95.0) 79.0 56.0 49.0 36.0 315.0 220.0
58th 6633 Henry Finch 13 M 65.0 57.0 (132.0 DNC) 67.0 32.0 353.0 221.0
59th 6643 Finnian Keegan 12 M 67.0 (71.0) 65.0 51.0 40.0 294.0 223.0
60th 6610 Joshua Ayling 15 M 54.0 55.0 49.0 65.0 (132.0 DNC) 355.0 223.0
61st 6346 Felicity Knibb 12 F (77.0) 77.0 57.0 61.0 52.0 324.0 247.0
62nd 6658 Oscar Stephens 12 M (80.0) 70.0 54.0 68.0 55.0 327.0 247.0
63rd 6551 Elvi Coates 13 F 63.0 68.0 51.0 66.0 (132.0 DNC) 380.0 248.0
64th 6649 Alice Atkin 14 F 33.0 32.0 (132.0 DNC) 52.0 132.0 DNC 381.0 249.0
65th 6651 Merryn Wealthy 15 F 42.0 38.0 (132.0 DNC) 37.0 132.0 DNC 381.0 249.0
66th 6688 Amelia Browne 12 F 62.0 69.0 55.0 (80.0) 64.0 330.0 250.0
67th 6501 Ayla Griffiths 13 F 74.0 53.0 (132.0 DNC) 72.0 65.0 396.0 264.0
68th 6692 Sam Bourke 13 M (90.0) 78.0 59.0 90.0 41.0 358.0 268.0
69th 5378 EJ Ayton 12 F 70.0 81.0 (132.0 DNC) 75.0 56.0 414.0 282.0
70th 6282 Finlay Ritchie 13 M 46.0 43.0 (132.0 DNC) 63.0 132.0 DNC 416.0 284.0
71st 6609 Eloise McCarthy 12 F 91.0 76.0 64.0 (96.0) 62.0 389.0 293.0
72nd 6489 Jacob Richardson 12 M (132.0 DNC) 83.0 70.0 89.0 53.0 427.0 295.0
73rd 6424 Phoebe Phillpot 12 F 86.0 (91.0) 68.0 83.0 63.0 391.0 300.0
74th 6555 Eleanor Hughes 13 F 73.0 73.0 73.0 82.0 (132.0 DNC) 433.0 301.0
75th 6331 Iain Coward 14 M 87.0 66.0 58.0 93.0 (132.0 DNC) 436.0 304.0
76th 6416 Emily Franklin 13 F 53.0 51.0 (132.0 DNC) 69.0 132.0 DNC 437.0 305.0
77th 6607 Monty Remfrey 13 M (132.0 DNC) 87.0 67.0 85.0 66.0 437.0 305.0
78th 6541 Jack Harding 14 M 94.0 84.0 (132.0 DNC) 87.0 44.0 441.0 309.0
79th 6695 Ajay Lees 12 M (132.0 DNC) 132.0 DNC 132.0 DNC 24.0 27.0 447.0 315.0
80th 6440 Rose Versey 14 F 52.0 67.0 (132.0 DNC) 64.0 132.0 DNC 447.0 315.0
81st 5997 Isaac Thomas 13 M 89.0 (132.0 DNC) 63.0 107.0 57.0 448.0 316.0
82nd 6393 Cameron Ritchie 11 M 69.0 64.0 (132.0 DNC) 56.0 132.0 DNC 453.0 321.0
83rd 6529 BUDDY HUNT 14 M 82.0 86.0 69.0 88.0 (132.0 DNC) 457.0 325.0
84th 5916 Clarissa Jackson 12 F 79.0 88.0 (132.0 DNC) 98.0 69.0 466.0 334.0
85th 6565 Kit McCarthy 11 M (132.0 DNC) 132.0 DNC 66.0 71.0 78.0 479.0 347.0
86th 6640 Maxim Lucas 12 M (132.0 DNC) 132.0 DNC 53.0 78.0 85.5 480.5 348.5
87th 6696 Avantika Lees 12 F (132.0 DNC) 132.0 DNC 132.0 DNC 40.0 45.0 481.0 349.0
88th 6522 Charlotte McGaughey 12 F 93.0 89.0 (132.0 DNC) 103.0 68.0 485.0 353.0
89th 4630 Jake White 12 M (132.0 DNC) 92.0 76.0 105.0 81.0 486.0 354.0
90th 6497 Florence Evans 13 F (132.0 DNC) 90.0 77.0 106.0 83.0 488.0 356.0
91st 6558 Sienna Watts 13 F 71.0 75.0 (132.0 DNC) 79.0 132.0 DNC 489.0 357.0
92nd 6013 Lochlyn Grant 13 M 58.0 (132.0 DNC) 132.0 DNC 50.0 132.0 DNC 504.0 372.0
93rd 6549 Rory Bubb 12 M (132.0 DNC) 132.0 DNC 72.0 91.0 79.0 506.0 374.0
94th 6415 Edward Judson 13 M (132.0 DNC) 61.0 132.0 DNC 132.0 DNC 51.0 508.0 376.0
95th 5556 Finn Neal 14 M 85.0 85.0 74.0 (132.0 DNC) 132.0 DNC 508.0 376.0
96th 6344 Finlay White 14 M (132.0 DNC) 80.0 62.0 104.0 132.0 DNC 510.0 378.0
97th 6614 Ruby Holmes 14 F (132.0 DNC) 132.0 DNC 60.0 57.0 132.0 DNC 513.0 381.0
98th 6591 Hector Jackson 13 M 61.0 (132.0 DNC) 132.0 DNC 62.0 132.0 DNC 519.0 387.0
99th 6490 Lucas Day 14 M (132.0 DNC) 132.0 DNC 75.0 73.0 132.0 DNC 544.0 412.0
100th 5500 Alex Welfare 13 M 68.0 (132.0 DNC) 132.0 DNC 84.0 132.0 DNC 548.0 416.0
101st 6220 Freddie Barnes 13 M (132.0 DNC) 132.0 DNC 61.0 95.0 132.0 DNC 552.0 420.0
102nd 6183 Evan Hannaby 11 M (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 37.0 565.0 433.0
103rd 6048 William Foster 11 M (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 38.0 566.0 434.0
104th 6231 Beatrice Long 14 F (132.0 DNC) 132.0 DNC 71.0 102.0 132.0 DNC 569.0 437.0
105th 6648 Archie Dowling 9 M (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 42.0 570.0 438.0
106th 5708 Elsie Munro 13 F 78.0 (132.0 DNC) 132.0 DNC 97.0 132.0 DNC 571.0 439.0
107th 6560 Dominic West 14 M (132.0 DNC) 132.0 DNC 132.0 DNC 44.0 132.0 DNC 572.0 440.0
108th 6602 Fraser Smith 12 M 84.0 (132.0 DNC) 132.0 DNC 99.0 132.0 DNC 579.0 447.0
109th 6578 Ruby Coster 13 F 55.0 (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 583.0 451.0
110th 5242 Sebastian Bramley 11 M (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 58.0 586.0 454.0
111th 6593 Henry King 11 M (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 59.0 587.0 455.0
112th 5947 Finn Simmons 9 M (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 60.0 588.0 456.0
113th 6532 Luke Moore 13 M 92.0 (132.0 DNC) 132.0 DNC 101.0 132.0 DNC 589.0 457.0
114th 6159 Ari Hayman 14 F (132.0 DNC) 93.0 132.0 DNC 100.0 132.0 DNC 589.0 457.0
115th 6393 Maisie Macintyre 12 F (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 67.0 595.0 463.0
116th 6519 Hettie Hutchinson 12 F (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 70.0 598.0 466.0
117th 6600 Barnaby Kemp 11 M (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 71.0 599.0 467.0
118th 661 Elsie Hutchinson 12 F (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 73.0 601.0 469.0
119th 6309 Adam Gillow 11 M (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 74.0 602.0 470.0
120th 6237 Robbie Judson 11 M (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 75.0 603.0 471.0
121st 6355 Olivia Knibb 10 F (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 76.0 604.0 472.0
122nd 6584 Emily Tyrrell 13 F (132.0 DNC) 132.0 DNC 132.0 DNC 76.0 132.0 DNC 604.0 472.0
123rd 6567 Jodie Ferguson 12 F (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 77.0 605.0 473.0
124th 6553 Seb Mears 11 M (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 80.0 608.0 476.0
125th 5413 Christina Greig 13 F (132.0 DNC) 132.0 DNC 132.0 DNC 81.0 132.0 DNC 609.0 477.0
126th 6314 George Wharrie 13 M (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 82.0 610.0 478.0
127th 5961 Olivia Cleary 12 F (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 84.0 612.0 480.0
128th 6574 Hamish Pawson-Munro 14 M (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 85.5 613.5 481.5
129th 6691 Edward Simpson 12 M (132.0 DNC) 132.0 DNC 132.0 DNC 86.0 132.0 DNC 614.0 482.0
130th 5690 Jessica Cunningham 15 F (132.0 DNC) 132.0 DNC 132.0 DNC 92.0 132.0 DNC 620.0 488.0
131st 6438 John Greig 12 M (132.0 DNC) 132.0 DNC 132.0 DNC 94.0 132.0 DNC 622.0 490.0

 

 

Sailwave Scoring Software 2.37.00
www.sailwave.com

Class Sponsors