IOCA Rolling Ranking

IOCA

Rolling Ranking

Last Update: 00:00 1st Jan 25

Included Class

Sailed: 5, Discards: 1, To count: 4, Entries: 150, Scoring system: Appendix A
Rank SailNo HelmName Age Gender Spring 2024 Early Summer 2024 Nationals 2024 EOS2024 Winters 2024 Total Nett
1st 6611 Jonny ROGERS 14 M 1.0 2.0 (4.0) 3.0 1.0 11.0 7.0
2nd 6632 Eliana EDWARDS 15 F 2.0 (6.0) 2.0 2.0 3.0 15.0 9.0
3rd 6656 Harry DRAPER 15 M 6.0 1.0 3.0 (14.0) 5.0 29.0 15.0
4th 6612 Charlie Holland 12 M 3.0 (9.0) 1.0 8.0 7.0 28.0 19.0
5th 6574 Patrick Di Salle 14 M 10.0 11.0 (13.0) 4.0 4.0 42.0 29.0
6th 6447 Bear Baker 13 M (151.0 DNC) 4.0 3.0 15.0 8.0 181.0 30.0
7th 6630 Pippa SHEPHERD 15 F 5.0 8.0 10.0 7.0 Fixed Plac (151.0 DNC) 181.0 30.0
8th 6655 Finn RAMUS 14 M (26.0) 5.0 6.0 10.0 15.0 62.0 36.0
9th 6593 Fraser HAKES 13 M 12.0 (18.0) 2.0 5.0 18.0 55.0 37.0
10th 6673 Hugo FLETCHER 15 M (21.0) 10.0 7.0 7.0 13.0 58.0 37.0
11th 6644 Tom KEEGAN 13 M 15.0 (20.0) 5.0 13.3 Fixed Plac 11.0 64.3 44.3
12th 6636 Isla Hutchinson 14 F 19.0 13.0 5.0 18.0 (21.0) 76.0 55.0
13th 6316 Sean Di Salle 12 M 29.0 (151.0 DNC) 9.0 12.0 6.0 207.0 56.0
14th 6610 Nia Byrne 15 F 7.0 19.0 (40.0) 13.0 17.0 96.0 56.0
15th 6657 Callum Marshall 14 M 17.0 14.0 18.0 9.0 (20.0) 78.0 58.0
16th 6639 Rory Armstrong 15 M 14.0 17.0 14.0 15.0 Fixed Plac (151.0 DNC) 211.0 60.0
17th 6618 Wilbur de la Haye 13 M 35.0 (39.0) 7.0 6.0 19.0 106.0 67.0
18th 6608 Rufus de la Haye 11 M (30.0) 23.0 6.0 24.0 14.0 97.0 67.0
19th 6595 Elizabeth Hudson 14 F 9.0 (53.0) 48.0 11.0 12.0 133.0 80.0
20th 6374 Freddie JONES 14 M (49.0) 24.0 22.0 25.0 10.0 130.0 81.0
21st 6660 Stella Davey 14 F (151.0 DNC) 34.0 24.0 22.0 9.0 240.0 89.0
22nd 6446 Sam Machell 14 M (101.0) 21.0 23.0 20.0 25.0 190.0 89.0
23rd 6622 Laszlo Drummond 14 M 65.0 15.0 9.0 (151.0 DNC) 2.0 242.0 91.0
24th 6620 Chloe Davis 12 F 34.0 (55.0) 13.0 23.0 23.0 148.0 93.0
25th 6547 Jacques Kent 14 M (55.0) 41.0 29.0 1.0 30.0 156.0 101.0
26th 6583 Natalie Ayling 13 F (42.0) 35.0 10.0 21.0 36.0 144.0 102.0
27th 6515 Rupert Garlick 13 M 38.0 (49.0) 8.0 35.0 24.0 154.0 105.0
28th 6386 Rachel ELMS 14 F 36.0 29.0 17.0 27.3 Fixed Plac (151.0 DNC) 260.3 109.3
29th 6512 Darcy O'Donnell 14 F (69.0) 26.0 16.0 33.3 Fixed Plac 35.0 179.3 110.3
30th 6617 Finley Browne 13 M 43.0 (60.0) 20.0 17.0 38.0 178.0 118.0
31st 6563 Rupert Purnell 14 M 22.0 38.0 (43.0) 42.0 26.0 171.0 128.0
32nd 6472 William Shaw 14 M 37.0 (42.0) 27.0 37.0 27.0 170.0 128.0
33rd 6147 Gracie Allsopp 14 F 31.0 33.0 (34.0) 32.7 Fixed Plac 32.0 162.7 128.7
34th 6594 Finn Byrne 12 M 57.0 (58.0) 17.0 36.0 22.0 190.0 132.0
35th 6651 Merryn Wealthy 15 F 39.0 32.0 31.0 32.0 (42.0) 176.0 134.0
36th 6505 Guy Kent 12 M 44.0 (63.0) 45.0 30.0 16.0 198.0 135.0
37th 6381 Carwyn Parry 14 M 40.0 (51.0) 42.0 27.0 28.0 188.0 137.0
38th 6474 Felix Gladman 13 M 45.0 40.0 (151.0 DNC) 26.0 31.0 293.0 142.0
39th 6330 Thomas Child 12 M (151.0 DNC) 50.0 31.0 28.0 34.0 294.0 143.0
40th 6649 Alice Atkin 14 F (67.0) 47.0 30.0 33.0 33.0 210.0 143.0
41st 6623 Niamh EPSTEIN 15 F (56.0) 43.0 28.0 43.0 37.0 207.0 151.0
42nd 6432 Oscar Coates 15 M (63.0) 44.0 20.0 39.0 50.0 216.0 153.0
43rd 6439 Jack Ward 13 M (79.0) 66.0 16.0 29.0 47.0 237.0 158.0
44th 6648 Leo GOSLING 15 M 4.0 3.0 1.0 (151.0 DNC) 151.0 DNC 310.0 159.0
45th 6578 Ruby Coster 13 F 72.0 (151.0 DNC) 4.0 38.0 55.0 320.0 169.0
46th 6646 Max Ellis-Asquith 12 M (151.0 DNC) 54.0 12.0 41.0 64.0 322.0 171.0
47th 6600 Roisin Epstein 12 F 60.0 (62.0) 14.0 40.0 57.0 233.0 171.0
48th 6282 Finlay Ritchie 13 M 62.0 (151.0 DNC) 15.0 60.0 46.0 334.0 183.0
49th 6484 Isabella Deas 14 F 59.0 46.0 (151.0 DNC) 34.0 49.0 339.0 188.0
50th 6229 Kit Bentall 15 M 54.0 59.0 33.0 (62.0) 45.0 253.0 191.0
51st 6460 Monty Levell 15 M 47.0 (69.0) 49.0 53.0 44.0 262.0 193.0
52nd 6107 Rory Luddington 12 M 61.0 56.0 33.0 44.0 (66.0) 260.0 194.0
53rd 6349 Felix GARLICK 15 M 23.0 12.0 12.0 (151.0 DNC) 151.0 DNC 349.0 198.0
54th 5844 Robby Mayo 12 M (95.0) 81.0 21.0 47.0 51.0 295.0 200.0
55th 6551 Elvi Coates 13 F 64.0 (65.0) 19.0 58.0 63.0 269.0 204.0
56th 6621 Hector DAVIES 15 M 32.0 7.0 21.0 (151.0 DNC) 151.0 DNC 362.0 211.0
57th 6523 William Fuller 14 M 68.0 48.0 25.0 74.0 (151.0 DNC) 366.0 215.0
58th 6517 Tomos Martin 12 M (85.0) 71.0 22.0 63.0 60.0 301.0 216.0
59th 6355 Robin Wright 15 M 28.0 28.0 11.0 (151.0 DNC) 151.0 DNC 369.0 218.0
60th 6480 Joshua Ayling 15 M (89.0) 52.0 44.0 73.0 54.0 312.0 223.0
61st 6394 Josie Clark 13 F (92.0) 70.0 23.0 57.0 75.0 317.0 225.0
62nd 6546 Wilbur Palmer Ward 14 M 16.0 25.0 38.0 (151.0 DNC) 151.0 DNC 381.0 230.0
63rd 6105 Sam Wealthy 13 M (151.0 DNC) 86.0 18.0 45.0 81.0 381.0 230.0
64th 6615 Meri Greenaway 15 F (70.0) 67.0 46.0 66.0 56.0 305.0 235.0
65th 6342 Amelie Renard 13 F (80.0) 77.0 30.0 70.0 59.0 316.0 236.0
66th 6416 Emily Franklin 13 F 76.0 (84.0) 34.0 78.0 53.0 325.0 241.0
67th 6576 Arthur Pattison 14 M 73.0 74.0 (151.0 DNC) 56.0 39.0 393.0 242.0
68th 6643 Finnian Keegan 12 M (105.0) 76.0 27.0 75.0 67.0 350.0 245.0
69th 5500 Alex Welfare 13 M 77.0 79.0 25.0 (151.0 DNC) 68.0 400.0 249.0
70th 6591 Hector Jackson 13 M (88.0) 80.0 37.0 85.0 61.0 351.0 263.0
71st 6331 Iain Coward 14 M (151.0 DNC) 68.0 51.0 59.0 87.0 416.0 265.0
72nd 6558 Sienna Watts 13 F (90.0) 87.0 54.0 61.0 71.0 363.0 273.0
73rd 6640 Pippa Knights 14 F 53.0 27.0 (151.0 DNC) 42.7 Fixed Plac 151.0 DNC 424.7 273.7
74th 6424 Beth Llewellyn 14 F 46.0 45.0 35.0 (151.0 DNC) 151.0 DNC 428.0 277.0
75th 6561 Finn Kameen 12 M 82.0 (151.0 DNC) 46.0 80.0 72.0 431.0 280.0
76th 6664 Sebastian Vials 12 M (151.0 DNC) 151.0 DNC 44.0 46.0 40.0 432.0 281.0
77th 6529 BUDDY HUNT 14 M (151.0 DNC) 88.0 56.0 55.0 82.0 432.0 281.0
78th 6555 Eleanor Hughes 13 F (151.0 DNC) 90.0 39.0 86.0 73.0 439.0 288.0
79th 6658 Oscar Stephens 12 M (107.0) 95.0 42.0 72.0 80.0 396.0 289.0
80th 6596 Maddy White 12 F (94.0) 85.0 43.0 79.0 83.0 384.0 290.0
81st 5997 Isaac Thomas 13 M 87.0 (91.0) 35.0 89.0 89.0 391.0 300.0
82nd 5754 Phoebe Phillpot 12 F (104.0) 96.0 53.0 71.0 86.0 410.0 306.0
83rd 6633 Henry Finch 13 M (151.0 DNC) 151.0 DNC 24.0 67.0 65.0 458.0 307.0
84th 6552 Amelia Browne 12 F 100.0 97.0 48.0 (151.0 DNC) 62.0 458.0 307.0
85th 6382 Jack Harding 14 M (98.0) 78.0 52.0 84.0 94.0 406.0 308.0
86th 6626 William Percy 14 M 58.0 57.0 (151.0 DNC) 52.0 151.0 DNC 469.0 318.0
87th 6013 Lochlyn Grant 13 M 83.0 (151.0 DNC) 28.0 151.0 DNC 58.0 471.0 320.0
88th 6434 Will Keys-Batson 14 M 75.0 61.0 36.0 (151.0 DNC) 151.0 DNC 474.0 323.0
89th 6507 Sam Bourke 13 M (106.0) 94.0 55.0 87.0 90.0 432.0 326.0
90th 6440 Rose Versey 14 F 81.0 (151.0 DNC) 47.0 151.0 DNC 52.0 482.0 331.0
91st 6606 Noah MATHERS 15 M 20.0 (151.0 DNC) 19.0 151.0 DNC 151.0 DNC 492.0 341.0
92nd 6306 George McCormick 13 M 108.0 99.0 40.0 94.0 (151.0 DNC) 492.0 341.0
93rd 5451 Fyn Britton 15 M (151.0 DNC) 151.0 DNC 32.0 19.0 151.0 DNC 504.0 353.0
94th 5708 Elsie Munro 13 F (151.0 DNC) 151.0 DNC 32.0 92.0 78.0 504.0 353.0
95th 6501 Ayla Griffiths 13 F (151.0 DNC) 83.0 50.0 151.0 DNC 74.0 509.0 358.0
96th 5556 Finn Neal 14 M (151.0 DNC) 151.0 DNC 53.0 69.0 85.0 509.0 358.0
97th 6275 Theodore Fox 11 M (151.0 DNC) 151.0 DNC 151.0 DNC 31.0 29.0 513.0 362.0
98th 6404 Edward Taylor 15 M 84.0 72.0 57.0 (151.0 DNC) 151.0 DNC 515.0 364.0
99th 6572 Oscar Hoyle 14 M 33.0 30.0 (151.0 DNC) 151.0 DNC 151.0 DNC 516.0 365.0
100th 6494 Zoe Green 12 F (151.0 DNC) 151.0 DNC 151.0 DNC 16.0 48.0 517.0 366.0
101st 6638 Lexa Taylor-Green 14 F 102.0 82.0 41.0 (151.0 DNC) 151.0 DNC 527.0 376.0
102nd 6650 Edward West 12 M (151.0 DNC) 151.0 DNC 29.0 48.0 151.0 DNC 530.0 379.0
103rd 6602 Fraser Smith 12 M 103.0 (151.0 DNC) 41.0 151.0 DNC 84.0 530.0 379.0
104th 6270 Harry Ramshaw 15 M 41.0 (151.0 DNC) 37.0 151.0 DNC 151.0 DNC 531.0 380.0
105th 6449 Harry WHELAN 15 M 50.0 31.0 (151.0 DNC) 151.0 DNC 151.0 DNC 534.0 383.0
106th 6514 Kate Charlesworth 14 F 51.0 36.0 (151.0 DNC) 151.0 DNC 151.0 DNC 540.0 389.0
107th 6344 Finlay White 14 M 96.0 93.0 50.0 (151.0 DNC) 151.0 DNC 541.0 390.0
108th 5664 Sam Taylor 13 M 97.0 92.0 51.0 (151.0 DNC) 151.0 DNC 542.0 391.0
109th 6350 Charlotte Davis 10 F (151.0 DNC) 151.0 DNC 151.0 DNC 50.0 43.0 546.0 395.0
110th 4630 Jake White 12 M 109.0 98.0 47.0 (151.0 DNC) 151.0 DNC 556.0 405.0
111th 6492 Lucca Herve 12 M (151.0 DNC) 151.0 DNC 11.0 113.0 Fixed Plac 151.0 DNC 577.0 426.0
112th 6398 Cara Lynch 12 F (151.0 DNC) 151.0 DNC 151.0 DNC 49.0 76.0 578.0 427.0
113th 6601 Amelie Fairhead 15 F (151.0 DNC) 75.0 59.0 151.0 DNC 151.0 DNC 587.0 436.0
114th 5378 EJ Ayton 12 F (151.0 DNC) 151.0 DNC 151.0 DNC 64.0 70.0 587.0 436.0
115th 6569 Charlie Knights 13 M 71.0 64.0 (151.0 DNC) 151.0 DNC 151.0 DNC 588.0 437.0
116th 5690 Jessica Cunningham 15 F 86.0 (151.0 DNC) 151.0 DNC 51.0 151.0 DNC 590.0 439.0
117th 6346 Felicity Knibb 12 F (151.0 DNC) 151.0 DNC 151.0 DNC 68.0 77.0 598.0 447.0
118th 6393 Cameron Ritchie 11 M (151.0 DNC) 151.0 DNC 151.0 DNC 77.0 69.0 599.0 448.0
119th 6524 Leon Grundy 13 M 99.0 (151.0 DNC) 49.0 151.0 DNC 151.0 DNC 601.0 450.0
120th 5370 Oscar Manning 15 M 91.0 (151.0 DNC) 58.0 151.0 DNC 151.0 DNC 602.0 451.0
121st 6620 Edward Judson 13 M 78.0 73.0 (151.0 DNC) 151.0 DNC 151.0 DNC 604.0 453.0
122nd 5916 Clarissa Jackson 12 F (151.0 DNC) 151.0 DNC 151.0 DNC 76.0 79.0 608.0 457.0
123rd 6631 Alex SAUNDERS 14 M 13.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 617.0 466.0
124th 6609 Eloise McCarthy 12 F (151.0 DNC) 151.0 DNC 151.0 DNC 83.0 91.0 627.0 476.0
125th 6298 Thomas Knight 15 M 24.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 628.0 477.0
126th 6522 Charlotte McGaughey 12 F (151.0 DNC) 151.0 DNC 151.0 DNC 82.0 93.0 628.0 477.0
127th 6529 Henry Cruse 14 M 25.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 629.0 478.0
128th 6403 Zach Eastham Fisk 13 M (151.0 DNC) 151.0 DNC 26.0 151.0 DNC 151.0 DNC 630.0 479.0
128th 5131 Oli Bone-Knell 15 M (151.0 DNC) 151.0 DNC 26.0 151.0 DNC 151.0 DNC 630.0 479.0
130th 6376 Lumia Greenaway 12 F (151.0 DNC) 151.0 DNC 151.0 DNC 88.0 95.0 636.0 485.0
131st 6438 John Greig 12 M (151.0 DNC) 151.0 DNC 36.0 151.0 DNC 151.0 DNC 640.0 489.0
132nd 6532 Luke Moore 13 M (151.0 DNC) 151.0 DNC 151.0 DNC 95.0 92.0 640.0 489.0
133rd 6231 Ewan HAMILTON 15 M (151.0 DNC) 37.0 151.0 DNC 151.0 DNC 151.0 DNC 641.0 490.0
134th 5413 Christina Greig 13 F (151.0 DNC) 151.0 DNC 38.0 151.0 DNC 151.0 DNC 642.0 491.0
135th 6269 Ruben Hernandez-Woodd 12 M (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 41.0 645.0 494.0
136th 6560 Dominic West 14 M (151.0 DNC) 151.0 DNC 45.0 151.0 DNC 151.0 DNC 649.0 498.0
137th 6098 Luca Johnson 12 M (151.0 DNC) 151.0 DNC 52.0 151.0 DNC 151.0 DNC 656.0 505.0
138th 6343 Molly MARTIN 15 F 52.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 656.0 505.0
139th 6546 Felix Palmer Ward 11 M (151.0 DNC) 151.0 DNC 151.0 DNC 54.0 151.0 DNC 658.0 507.0
140th 6387 Oscar Johnson 15 M (151.0 DNC) 151.0 DNC 54.0 151.0 DNC 151.0 DNC 658.0 507.0
141st 5900 Antonio Pereira 14 M (151.0 DNC) 151.0 DNC 55.0 151.0 DNC 151.0 DNC 659.0 508.0
142nd 6354 Hugo Thomas 11 M (151.0 DNC) 151.0 DNC 151.0 DNC 65.0 151.0 DNC 669.0 518.0
143rd 6395 Megan THOMAS 15 F 74.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 678.0 527.0
144th 6535 Olivia GRANT 13 F (151.0 DNC) 151.0 DNC 151.0 DNC 81.0 151.0 DNC 685.0 534.0
145th 6070 Rory Butterfield 12 M (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 88.0 692.0 541.0
146th 5881 Tamsin ROWNTREE 14 F (151.0 DNC) 89.0 151.0 DNC 151.0 DNC 151.0 DNC 693.0 542.0
147th 5958 Harry Cunningham 13 M (151.0 DNC) 151.0 DNC 151.0 DNC 90.0 151.0 DNC 694.0 543.0
148th 6159 Ari Hayman 14 F (151.0 DNC) 151.0 DNC 151.0 DNC 91.0 151.0 DNC 695.0 544.0
149th 6497 Florence Evans 13 F (151.0 DNC) 151.0 DNC 151.0 DNC 93.0 151.0 DNC 697.0 546.0
150th 6570 Charlotte SELF 15 F 93.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 697.0 546.0

 

 

Sailwave Scoring Software 2.34.00
www.sailwave.com

Class Sponsors

Gill marine